Velocity Spring Track
Velocity Spring Track & Field is a fun track and field program created by former collegiate athletes and coaches that will introduce kids to the sport of track and field through games, skills and competitions that focus on excellence, character, and enjoyment. We emphasize the fun part of our program to get kids excited about running, field events and movement!!
Velocity Spring Track registration costs $130. Our 5-week season runs from the first week of April (generally after Spring Break) through the first week of May.
Registration opens in February.
Team Information
| Team Area/Name | Coach Name | Dates & Times | Practice Location Name |
|---|---|---|---|
| Clinton | Jennifer Moore | T & TH, 4:15-5:15 pm | Lakeside Elementary |
| Farr West & North Ogden | Cody Johnson | M & TH, 5:30-6:30 pm | Smith Family Park |
| Huntsville | Summer Hogge | M & W, M: 4:00-5:00 pm, W: 1:30-2:30 pm | Snowcrest |
| Kaysville | Becky Whitley & Amy Monson | M & W, 4:00-5:00 pm | Pioneer Park |
| Layton | Steven Price | M & W, 5:00-6:00 pm | Adams Park |
| Mountain Green Elementary | Elizabeth Redding | T & Th, 3:25-4:25 pm | Mountain Green Elementary |
| Mountain Green Middle School | Tori Cox | T & TH, 2:25-3:25 pm | Mtn Green Middle School |
| Ogden | Lynn Medley & Crystine Riches | M & TH, 6:30-7:30 pm | Ben Lomond High School Track |
| Riverdale | Heidi Pugmire | M & W, M: 4:15-5:15 pm, W: 2:00-3:00 pm | Riverdale City Park |
| Roy | Mandy & Patrick McChesney | T & TH, 5:30-6:30 pm | Roy West Park |
| Syracuse | Cydne Mortensen & Madeline Casey | M & W, 5:00-6:00 pm | Rock Creek Park |
| West Point | Trace Fifield, Jenn Harris, & Jason Holt | M & W, 5:00-6:00 pm | Loy Blake Park |
Meets
Three meets throughout the season.
Meet Dates*
April 24 - TBD
May 1 - TBD
May 8 - Layton High School
*Tentative
Events Available
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.