Team Practice Schedules
Velocity Spring Program Teams
Please register for the team that fits your schedule and location.
Practices begin the week of April 6.
| Team Area/Name | Coach Name | Dates & Times | Practice Location Name |
|---|---|---|---|
| Clinton | Jennifer Moore | T & TH, 4:15-5:15 pm | Lakeside Elementary |
| Farr West & North Ogden | Cody Johnson | M & TH, 5:30-6:30 pm | Smith Family Park |
| Huntsville | Summer Hogge | M & W, M: 4:00-5:00 pm, W: 1:30-2:30 pm | Snowcrest |
| Kaysville | Becky Whitley & Amy Monson | M & W, 4:00-5:00 pm | Pioneer Park |
| Layton | Steven Price | M & W, 5:00-6:00 pm | Adams Park |
| Mountain Green Elementary | Elizabeth Redding | T & Th, 3:25-4:25 pm | Mountain Green Elementary |
| Mountain Green Middle School | Tori Cox | T & TH, 2:25-3:25 pm | Mtn Green Middle School |
| Ogden | Lynn Medley & Crystine Riches | M & TH, 6:30-7:30 pm | Ben Lomond High School Track |
| Riverdale | Heidi Pugmire | M & W, M: 4:15-5:15 pm, W: 2:00-3:00 pm | Riverdale City Park |
| Roy | Mandy & Patrick McChesney | T & TH, 5:30-6:30 pm | Roy West Park |
| Syracuse | Cydne Mortensen & Madeline Casey | M & W, 5:00-6:00 pm | Rock Creek Park |
| West Point | Trace Fifield, Jenn Harris, & Jason Holt | M & W, 5:00-6:00 pm | Loy Blake Park |
Velocity Summer Running Teams
Please register for the team that fits your schedule and location.
| Team Name | Coach | Practice Location | Practice Dates/Times | Start/End dates |
|---|---|---|---|---|
| Clinton | Jenny Moore | Lakeside Elementary | MW 4-5 PM | June 3-July 10 |
| Clinton | Jenny Moore | Lakeside Elementary | TTH 4-5 PM | June 3-July 10 |
| Ogden | Lynn Medley | Mt. Ogden Park | TTH 9-10 AM | June 10-July17 |
| West Point/Syracuse | Stephanie Chambers | East Park | TTH 9-10 AM | June 3-July 10 |
Velocity Fall Program Teams
Please register for the team that fits your schedule and location.
Jr. High practices begin the week of August 25.
Elementary/Middle School practices begin the week of Sep 8.
| Team Area/Name | Practice Location Name | Practice Location Dates | Coach Name |
|---|---|---|---|
| Clinton | Lakeside Elementary | T &TH 4:15-5:15 pm | Jennifer Moore |
| Farr West | Mountain View Park | M & TH 5:30-6:30 pm | Cody Johnson |
| Huntsville | Snowcrest | M 4:00-5:00 pm, W 2:00-3:00 pm | Summer Hogge |
| Kaysville | Barnes Park | M & W 4:30-5:30 pm | Dean and Carrie Connett |
| Mtn Green Elementary | Mtn Green Elementary | M & W 3:25- 4:25 pm | Nancy Taylor |
| Mtn Green MS | Mtn Green Middle School | M & W, 2:35-3:35 pm | Tori Cox |
| Ogden | Mt. Ogden Park | M & Th 4:30-5:30 pm | Crystine Riches & Lynn Medley |
| Riverdale | Riverdale Park | M 4:30-5:30 pm, W 3:00-4:00 pm | Heidi Pugmire & Ashley Ott |
| Roy | Roy West Park | T &TH 5:30-6:30 pm | Mandy McChesney |
| South Weber | Canyon Meadows Park | M & W 4:15-5:15 pm | Amy Cook |
| Syracuse | Rock Creek Park | M & W, 5:00-6:00 pm | Madeline Casey & Cydne Mortensen |
| West Point Elementary | Loy Blake West Point | M & W 5:00-6:00 pm | Jenn Harris |
| West Point Junior High | West Point East Park | M & W 3:45-4:45 pm | Trace Fifield |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.